2010 Fundy Open
Cadet Men Epee
| Rg | Nom | Prénom | Nation | Club |
| 1 | LEMAY | Gabriel | CAN | DAM |
| 2 | LARUSH | Paulina | CAN | FFC |
| 3 | FLETCHER | Devin | USA | USFA |
| 3 | WHITTAKER | Kyle | CAN | RFC |
Cadet Men Foil
| Rg | Nom | Prénom | Nation | Club |
| 1 | LECLAIR | Justin | CAN | DAM |
| 2 | IVES THURSTON | Galen | CAN | DAM |
| 3 | LEMAY | Gabriel | CAN | DAM |
| 3 | MALLET GAUTHIER | Solene | CAN | MFC |
Cadet Men Sabre
| Rg | Nom | Prénom | Nation | Club |
| 1 | IVES THURSTON | Galen | CAN | DAM |
| 2 | LAAPER | Matthew | CAN | RFC |
| 3 | GODLEWSKI | Adam | CAN | FFC |
| 3 | LARUSH | Paulina | CAN | FFC |
Senior Men Epee
| Rg | Nom | Prénom | Nation | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | DUNLAP SMITH | Azaline | USA | USFA |
| 3 | HOEFT | Lukas | CAN | FFC |
| 3 | THEMENS | David | CAN | UNB |
| 5 | BEAL | Melodie | CAN | UNB |
| 6 | LEMAY | Gabriel | CAN | DAM |
Senior Men Foil
| Rg | Nom | Prénom | Nation | Club |
| 1 | LECLAIR | Justin | CAN | DAM |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | BARDOU | Anne | CAN | RFC |
| 3 | THORNHILL | Chioke | CAN | ENG |
| 5 | LEMAY | Gabriel | CAN | DAM |
| 6 | REDKINA | Elena | CAN | RFC |
| 7 | RAICHE-PHILLIPS | Diane | CAN | RFC |
| 8 | WHITTAKER | Kyle | CAN | RFC |
| 9 | PIEKARSKI | Lia | CAN | FFC |
| 10 | BUCKLEY | Jessica | CAN | FFC |
| 11 | LYPOWECKY | Oksana | CAN | FFC |
Senior Men Sabre
| Rg | Nom | Prénom | Nation | Club |
| 1 | LECLAIR | Justin | CAN | DAM |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | DUNLAP SMITH | Azaline | USA | USFA |
| 3 | THEMENS | David | CAN | UNB |
| 5 | LARUSH | Paulina | CAN | FFC |
| 6 | LAAPER | Matthew | CAN | RFC |
Under 11 Foil
| Rg | Nom | Prénom | Nation | Club |
| 1 | FORGERON | David | | RFC |
| 2 | BYRNE | Matthew | | DAM |
| 3 | DOBSON | William | | RFC |
| 3 | SOOD | Nigel | | DAM |
| 5 | DE JONG | Josh | | RFC |
| 6 | LIPSCOMBE | Georgia | | RFC |
| 7 | COURGELONGUE | Jean-Justin | | MFC |
| 8 | COLE | Matthew | | FFC |
| 9 | DUGUAY | Nick-William | | MFC |
| 9 | LARUSH | Rebecca | | FFC |
Under 13 Foil
| Rg | Nom | Prénom | Nation | Club |
| 1 | MACGREGOR | Scott | | FFC |
| 2 | DOBSON | William | | RFC |
| 3 | BYRNE | Matthew | | DAM |
| 3 | FULLERTON | Alex | | DAM |
| 5 | WISHART | Brent | | DAM |
| 6 | SOOD | Nigel | | DAM |
| 7 | KEIRSTEAD | Rivers | | RFC |
| 8 | LAAPER | Meaghan | | RFC |
| 9 | LEBLANC | Benjamin | | FFC |
| 10 | LEBLANC | Samuel | | FFC |
Under 13 Sabre
| Rg | Nom | Prénom | Nation | Club |
| 1 | RICHARD | Cedric | | FFC |
| 2 | ROY | Sergei | | FFC |
| 3 | BISCHOFF | Alex | | DAM |
| 3 | MATHIAS | Calum | | DAM |
Under 15 Epee
| Rg | Nom | Prénom | Nation | Club |
| 1 | DUNLAP SMITH | Azaline | | USFA |
| 2 | BUCKLEY | Kyle | | FFC |
| 3 | GODLEWSKI | Adam | | FFC |
| 3 | MACGREGOR | Scott | | FFC |
| 5 | WHITTAKER | Kyle | | FFC |
| 6 | SABOURIN | Nicholas | | DAM |
| 7 | DELLA VALLE | Gabriel | | FFC |
Under 15 Foil
| Rg | Nom | Prénom | Nation | Club |
| 1 | WHITTAKER | Kyle | | RFC |
| 2 | BUCKLEY | Jessica | | FFC |
| 3 | PIEKARSKI | Lia | | FFC |
Under 15 Sabre
| Rg | Nom | Prénom | Nation | Club |
| 1 | ROY | Zachary | | DAM |
| 2 | ROCHETTE | Vincent | | FFC |
| 3 | ARSENEAU | Kiley | | MFC |
| 3 | CREAMER | Emily | | FFC |
| 5 | BISCHOFF | Alex | | DAM |
Back to top