2009 UNB Shield
30+ Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MATCHETT | Aiden | CAN | AAA |
| 2 | TRENN | Dhomas | CAN | AAA |
| 3 | GESNER | Shauna | CAN | AAA |
| 3 | WATSON | Olivera | CAN | AAA |
Novice Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | VALDRON | Jared | | |
| 2 | GESNER | Shauna | | |
| 3 | DE VRIES | Anna | | |
| 4 | WATSON | Olivera | | |
Women's Senior Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | AKERMAN | Jennifer | CAN | FFC |
| 2 | BUOTE | Penelope | CAN | ENG |
| 3 | BEAL | Melodie | CAN | UNB |
| 3 | DE VRIES | Anna | CAN | ENG |
| 5 | RAICHE-PHILLIPS | Diane | CAN | DAM |
| 6 | REDKINA | Elena | CAN | RFC |
Men's Senior Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | ENG |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | FRENETTE | Nathan | CAN | MUN |
| 3 | KELLEY | Ciaran | CAN | MUN |
| 5 | WHITE | Charles | CAN | MUN |
| 6 | THEMENS | David | CAN | ENG |
| 7 | TRENN | Dhomas | CAN | UNB |
U15 Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | CAN | DAM |
| 2 | BUCKLEY | Kyle | CAN | DAM |
| 3 | PURDY | Mack | CAN | DAM |
| 3 | PREEPER | Owen | CAN | DAM |
| 5 | LEGER | Zacharie | CAN | DAM |
Junior Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | ENG |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | BUOTE | Penelope | CAN | ENG |
| 5 | FRENETTE | Nathan | CAN | MUN |
| 6 | PURDY | Mack | CAN | DAM |
| 7 | THEMENS | David | CAN | UNB |
| 8 | WHITE | Charles | CAN | MUN |
Men's Junior Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | DILCHER | Eric | CAN | ENG |
| 3 | FRENETTE | Nathan | CAN | MUN |
| 3 | MCLEAN | Tim | CAN | DAM |
| 5 | THEMENS | David | CAN | UNB |
| 6 | WHITE | Charles | CAN | MUN |
Senior Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | ENG |
| 2 | GOSSELIN | Rick | CAN | FFC |
| 3 | CHIBANTE | Felipe | CAN | DAM |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 5 | MCLEAN | Tim | CAN | DAM |
| 6 | FRENETTE | Nathan | CAN | MUN |
| 7 | THEMENS | David | CAN | UNB |
| 8 | WHITE | Charles | CAN | MUN |
| 9 | BEAL | Melodie | CAN | UNB |
| 10 | DE VRIES | Anna | CAN | ENG |
| 11 | TRENN | Dhomas | CAN | UNB |
| 12 | SCOTT | Darcie Lee | CAN | UNB |
Senior Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | YANO | Wendy | CAN | DAM |
| 2 | FRENETTE | Nathan | CAN | MUN |
| 3 | THEMENS | David | CAN | UNB |
| 3 | TRENN | Dhomas | CAN | UNB |
| 5 | VALDRON | Tyler | CAN | MFC |
| 6 | HICKEY | Jessica | CAN | MUN |
U15 Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | | |
| 2 | PARK | Cameron | | |
| 3 | MACDONALD | Connor | | |
Men's Junior Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | SCHRIVER | Evan | CAN | DAM |
| 2 | THEMENS | David | CAN | UNB |
| 3 | IVES THURSTON | Galen | CAN | DAM |
| 3 | FRENETTE | Nathan | CAN | MUN |
| 5 | VALDRON | Tyler | CAN | MFC |
| 6 | VALDRON | Jared | CAN | MFC |
| 7 | PURDY | Frank | CAN | DAM |
Back to top