2008 Trisword
Junior mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | MILNE | Jordan | CAN | FNS |
| 3 | ST-ONGE-AUBUT | Zacharie | CAN | EPE |
| 5 | DUGUAY | Sylvain | CAN | CHA |
| 6 | FRENETTE | Nathan | CAN | MUN |
| 7 | AMIOT | Simon | CAN | EPE |
| 7 | COMEAU | Nathan | CAN | UPEI |
| 9 | DESJARDINS | Vincent | CAN | EPE |
| 10 | LAFOND | François | CAN | EPE |
| 11 | MCDADE | Kathleen | CAN | FNS |
| 12 | DOUCETTE | Danielle Marie | CAN | FNS |
| 13 | TRITES | Jessica Elaine | CAN | FNS |
Senior Men's Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | MILNE | Jordan | CAN | FNS |
| 3 | ST-ONGE-AUBUT | Zacharie | CAN | EPE |
| 5 | DUGUAY | Sylvain | CAN | CHA |
| 6 | AMIOT | Simon | CAN | EPE |
| 6 | COMEAU | Nathan | CAN | UPEI |
| 8 | LAFOND | François | CAN | EPE |
| 9 | FRENETTE | Nathan | CAN | MUN |
| 10 | MILLS | Nicholas | CAN | FNS |
| 11 | DESJARDINS | Vincent | CAN | EPE |
| 12 | MCDADE | Kathleen | CAN | FNS |
| 13 | LECLAIR | Justin | CAN | DAM |
| 14 | DEWAR | Ron | CAN | FNS |
| 15 | YANO | Wendy | CAN | DAM |
| 16 | DOUCETTE | Danielle Marie | CAN | FNS |
| 17 | DE VRIES | Anna | CAN | DAL |
| 18 | TRITES | Jessica Elaine | CAN | FNS |
U15 mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DESJARDINS | Vincent | CAN | EPE |
| 2 | LORD | Sebastien | CAN | MFC |
| 3 | IVES THURSTON | Galen | CAN | DAM |
| 3 | PHIPPS-BURTON | Cameron | CAN | FNS |
| 5 | SANGSTER | Thomas | CAN | FNS |
| 6 | SCANLON | Liam | CAN | FNS |
| 7 | PAUL | Harrison | CAN | FNS |
Cadet Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | COMEAU | Nathan | CAN | UPEI |
| 2 | ST-ONGE-AUBUT | Zacharie | CAN | EPE |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | MCDADE | Kathleen | CAN | FNS |
| 5 | SANGSTER | Christopher | CAN | FNS |
| 6 | DESJARDINS | Vincent | CAN | EPE |
| 7 | JONES | Lauren | CAN | ENG |
| 8 | CHEVERIE | Brett | CAN | UPEI |
| 9 | BANNON | Liam | CAN | UPEI |
| 10 | DOUCETTE | Suzanne | CAN | ENG |
Cadet Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | SANGSTER | Christopher | CAN | FNS |
| 2 | LECLAIR | Justin | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 5 | BUOTE | Penelope | CAN | ENG |
| 6 | CHEVERIE | Brett | CAN | UPEI |
| 7 | MCDADE | Kathleen | CAN | FNS |
| 8 | BANNON | Liam | CAN | UPEI |
| 9 | THOMPSON | Tanner | CAN | ENG |
| 10 | MACDONALD | Parker | CAN | UPEI |
| 11 | JONES | Lauren | CAN | ENG |
Senior Men's Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | THORNHILL | Chioke | CAN | DAL |
| 2 | LECLAIR | Justin | CAN | DAM |
| 3 | DILCHER | Eric | CAN | FNS |
| 3 | MILLS | Nicholas | CAN | FNS |
| 5 | DOBBELSTEYN | Michael | CAN | DAM |
| 6 | SANGSTER | Christopher | CAN | FNS |
| 7 | FRENETTE | Nathan | CAN | MUN |
| 8 | DUGUAY | Sylvain | CAN | CHA |
| 9 | WHITE | Christopher | CAN | MUN |
Senior Womens Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | AKERMAN | Jennifer | CAN | FFC |
| 2 | FLYNN | Isil | CAN | FFC |
| 3 | KESSEL | Grace | CAN | WFC |
| 3 | YANO | Wendy | CAN | DAM |
| 5 | REDKINA | Elena | CAN | RFC |
| 6 | BUOTE | Penelope | CAN | ENG |
| 7 | RAICHE-PHILLIPS | Diane | CAN | RFC |
| 8 | KINLEY | Emma Grace | CAN | FNS |
| 9 | BARDOU | Anne | CAN | RFC |
Junior men's (mixed) Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | LING | Reid | CAN | UPEI |
| 5 | LECLAIR | Justin | CAN | DAM |
| 6 | SANGSTER | Christopher | CAN | FNS |
| 7 | MILNE | Jordan | CAN | FNS |
| 8 | DUGUAY | Sylvain | CAN | CHA |
| 9 | FRENETTE | Nathan | CAN | MUN |
| 10 | BUOTE | Penelope | CAN | ENG |
| 11 | WHITE | Christopher | CAN | MUN |
| 12 | KINLEY | Emma Grace | CAN | FNS |
Senior Womens Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | AKERMAN | Jennifer | CAN | FFC |
| 2 | FLYNN | Isil | CAN | FFC |
| 3 | KESSEL | Grace | CAN | WFC |
| 3 | YANO | Wendy | CAN | DAM |
| 5 | REDKINA | Elena | CAN | RFC |
| 6 | BUOTE | Penelope | CAN | ENG |
| 7 | RAICHE-PHILLIPS | Diane | CAN | RFC |
| 8 | KINLEY | Emma Grace | CAN | FNS |
| 9 | BARDOU | Anne | CAN | RFC |
Junior men's (mixed) Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | LING | Reid | CAN | UPEI |
| 5 | LECLAIR | Justin | CAN | DAM |
| 6 | SANGSTER | Christopher | CAN | FNS |
| 7 | MILNE | Jordan | CAN | FNS |
| 8 | DUGUAY | Sylvain | CAN | CHA |
| 9 | FRENETTE | Nathan | CAN | MUN |
| 10 | BUOTE | Penelope | CAN | ENG |
| 11 | WHITE | Christopher | CAN | MUN |
| 12 | KINLEY | Emma Grace | CAN | FNS |
Novice Youth foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | GARAGAN | Thomas | | ENG |
| 2 | PAUL | Hannson | | SACK |
| 3 | ELLIS | Gareth | | ENG |
| 3 | WILLISON | Andrew | | ENG |
| 5 | PHILLIPS | Joel | | ENG |
| 6 | ISSEKUTZ | Peter | | ENG |
| 7 | WHITCOMB | Sophie | | ENG |
U15 Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | | DAM |
| 2 | LORD | Sebastien | | MON |
| 3 | PHIPPS BURTON | Cameron | | ENG |
| 3 | SANGSTER | Thomas | | ENG |
| 5 | KUEHN | Sarah | | ENG |
| 6 | SCANLON | Liam | | ENG |
| 7 | CAMERON | Kevin | CAN | UPEI |
| 8 | BANNON | Seamus | CAN | UPEI |
| 9 | ROCK | Marshall | | SSD |
Cadet Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | NORTH | Colin | CAN | ENG |
| 3 | SANGSTER | Christopher | CAN | FNS |
| 5 | MACASKILL | Max | CAN | UPEI |
| 6 | MCDADE | Kathleen | CAN | FNS |
| 7 | MACDONALD | Parker | CAN | UPEI |
| 8 | LAPLANTE | Jean-R?mi | CAN | AAA |
Junior Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | DILCHER | Eric | CAN | FNS |
| 3 | LING | Reid | CAN | UPEI |
| 3 | MILNE | Jordan | CAN | FNS |
| 5 | KESSEL | Grace | CAN | WFC |
| 6 | DUGUAY | Sylvain | CAN | CHA |
| 7 | FRENETTE | Nathan | CAN | MUN |
| 8 | NORTH | Colin | CAN | ENG |
| 9 | LAPLANTE | Jean-R?mi | CAN | AAA |
Senior Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | LING | Reid | CAN | UPEI |
| 3 | STEVENS | Jim | CAN | DAM |
| 3 | YANO | Wendy | CAN | DAM |
| 5 | MILLS | Nicholas | CAN | FNS |
| 6 | LECLAIR | Justin | CAN | DAM |
| 7 | FRENETTE | Nathan | CAN | MUN |
| 8 | LAPLANTE | Jean-R?mi | CAN | AAA |
| 9 | BUOTE | Penelope | CAN | ENG |
| 10 | TRITES | Jessica Elaine | CAN | FNS |
| 11 | THOMPSON | Tanner | CAN | ENG |
U15 Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | | DAM |
| 2 | HANNAH | James | | ENG |
| 3 | LORD | Sebastien | CAN | MFC |
| 3 | SANGSTER | Thomas | | ENG |
| 5 | WRANIK-LOHRENZ | Tymonek | | ENG |
| 6 | CAMERON | Kevin | | UPEI |
| 7 | MACDONALD | Connor | | UPEI |
Back to top