| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | MATCHETT | Aidan | CAN | FNS |
| 2 | PIERS | James | CAN | DAM |
| 3 | BRILLIANT | Shawn | CAN | ENG |
| 3 | DOWNEY | Ryan | CAN | MFC |
| 5 | ARSENEAU | Pierre | CAN | DAM |
| 6 | TAYLOR | Aaron | CAN | ENG |
| 7 | COLE | Matthew | CAN | FFC |
| 8 | BIGGS | Buster | CAN | DAM |
| 9 | D'ENTREMONT | Joshua | CAN | ENG |
| 10 | SCOTT | Madison | CAN | ENG |
| 11 | COMEAU | Bennett | CAN | FFC |
| 12 | FIRMINGER | Jessica | CAN | MTA |
| 13 | FRENETTE | Mélissa | CAN | CHA |
Document Engarde - 11/05/2016 8:06:29 PM