2009 Fundy Open Results
Fundy Open 2009
Cadet Men Foil
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | LECLAIR | Justin | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | BUOTE | Penelope | CAN | ENG |
| 5 | SPENCER | Ben | CAN | FFC |
| 6 | PURDY | Mack | CAN | DAM |
Fundy Open 2009
Cadet Men Sabre
Sunday February 8, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LECLAIR | Justin | CAN | DAM |
| 2 | SMITH | Alice | CAN | FNS |
| 3 | LAPLANTE | Jean-Remi | CAN | AQV |
| 3 | PURDY | Frank | CAN | DAM |
Fundy Open 2009
Junior Men Epee
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | MILNE | Jordan | CAN | FNS |
| 3 | DUGUAY | Sylvain | CAN | CHA |
| 3 | MCDADE | Kathleen | CAN | FNS |
| 5 | JONES | Lauren | CAN | ENG |
| 6 | DOUCETTE | Danielle Marie | CAN | FNS |
Fundy Open 2009
Junior Men Foil
Sunday February 8, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | AKERMAN | Jennifer | CAN | FFC |
| 3 | D'SOUZA | Brandon | CAN | FFC |
| 3 | DUGUAY | Sylvain | CAN | CHA |
| 5 | LAPLANTE | Jean-Remi | CAN | AQV |
| 6 | O'BRIEN | Andrew | CAN | RFC |
Fundy Open 2009
Junior Men Sabre
Sunday February 8, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LECLAIR | Justin | CAN | DAM |
| 2 | DUGUAY | Sylvain | CAN | CHA |
| 3 | PURDY | Frank | CAN | DAM |
| 3 | SMITH | Alice | CAN | FFC |
| 5 | LAPLANTE | Jean-Remi | CAN | AQV |
| 6 | MCNEIL | Eli | CAN | FFC |
Fundy Open 2009
Senior Men Epee
Sunday February 8, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MILNE | Jordan | CAN | FNS |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | GOSSELIN | Rick | CAN | FFC |
| 3 | MCDADE | Kathleen | CAN | FNS |
| 5 | DOUCETTE | Danielle Marie | CAN | FNS |
| 6 | O'BRIEN | Andrew | CAN | RFC |
| 7 | MILLS | Nicholas | CAN | FNS |
| 8 | CHIBANTE | Felipe | CAN | DAM |
| 9 | BEAL | Melodie | CAN | UNB |
| 10 | JONES | Lauren | CAN | ENG |
Fundy Open 2009
Senior Men Foil
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | LECLAIR | Justin | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | DUGUAY | Sylvain | CAN | CHA |
| 5 | BUOTE | Penelope | CAN | ENG |
| 6 | ARSENAULT | Yanick | CAN | AQV |
| 7 | TRENN | Dhomas | CAN | UNB/ |
| 8 | REDKINA | Elena | CAN | RFC |
| 9 | MILLS | Nicholas | CAN | FNS |
| 10 | SPENCER | Ben | CAN | RFC |
| 11 | RAICHE-PHILLIPS | Diane | CAN | RFC |
| 12 | FLYNN | Isil | CAN | FFC |
Fundy Open 2009
Senior Men Sabre
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TRENN | Dhomas | CAN | UNB/ |
| 2 | IVES THURSTON | Galen | CAN | DAM |
| 3 | MILLS | Nicholas | CAN | FNS |
| 3 | SMITH | Alice | CAN | FFC |
| 5 | LAPLANTE | Jean-Remi | CAN | AQV |
| 6 | ARSENAULT | Yanick | CAN | AQV |
Fundy Open 2009
Under 13 Foil
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | WHITTAKER | Kyle | RFC | |
| 2 | PREEPER | Owen | FFC | |
| 3 | LAAPER | Meaghan | RFC | |
| 3 | ROY | Sergei | FFC | |
| 5 | MASSEY | Ian | RFC |
Fundy Open 2009
Under 15 Foil
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LORD | Sebastien | MFC | |
| 2 | PURDY | Mack | DAM | |
| 3 | IVES THURSTON | Galen | DAM | |
| 3 | PREEPER | Owen | FFC | |
| 5 | BUCKLEY | Kyle | FFC | |
| 6 | LAAPER | Matthew | RFC | |
| 7 | GODLEWSKI | Adam | FFC |
Fundy Open 2009
Under 15 Sabre
Saturday February 7, 2009
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | IVES THURSTON | Galen | DAM | |
| 2 | LAAPER | Matthew | FFC | |
| 3 | GODLEWSKI | Adam | FFC | |
| 3 | PROBERT | Jeffrey | DAM | |
| 5 | CREAMER | Emily | FFC |
