2009 Trisword
Cadet Mixed Epee
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | DESJARDINS | Vincent | CAN | EPE |
| 2 | COMEAU | Nathan | CAN | UPEI |
| 3 | JONES | Lauren | CAN | ENG |
| 3 | SANGSTER | Christopher | CAN | ENG |
| 5 | PHIPPS-BURTON | Cameron | CAN | ENG |
| 6 | LEGER | Zacharie | CAN | DAM |
| 7 | PAUL | Harrison | CAN | FNS |
| 8 | SCANLON | Liam | CAN | ENG |
| 9 | PHILLIPS | Joel | CAN | ENG |
Cadet Mixed Foil
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | AKERMAN | Jennifer | CAN | FFC |
| 2 | SANGSTER | Christopher | CAN | ENG |
| 3 | KUEHN | Sarah | CAN | ENG |
| 3 | LEGER | Zacharie | CAN | DAM |
| 5 | MALEK | Michael | CAN | FNS |
| 6 | PAUL | Harrison | CAN | FNS |
| 7 | WILLISON | Andrew | CAN | ENG |
| 8 | NIEUWENHOUT | Spencer | CAN | FNS |
| 9 | DAWSON | Ian | CAN | ENG |
| 10 | ISSEKUTZ | Peter | CAN | ENG |
Cadet Men's Sabre
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | SANGSTER | Christopher | CAN | ENG |
| 2 | SANGSTER | Thomas | CAN | ENG |
| 3 | RUTLEDGE | Jeremy | CAN | ENG |
| 3 | WRANIK-LOHRENZ | Tymonek | CAN | ENG |
Junior Mixed Epee
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | MILNE | Jordan | CAN | ENG |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | COMEAU | Nathan | CAN | UPEI |
| 3 | ST-ONGE-AUBUT | Zacharie | CAN | EPE |
| 5 | DESJARDINS | Vincent | CAN | EPE |
| 6 | HARDY | Olivier | CAN | EPE |
| 7 | JONES | Lauren | CAN | ENG |
| 8 | MCDADE | Kathleen | CAN | ENG |
| 9 | DOUCETTE | Danielle Marie | CAN | ENG |
| 10 | DOUCETTE | Suzanne | CAN | ENG |
| 11 | PHIPPS-BURTON | Cameron | CAN | ENG |
| 12 | PHILLIPS | Joel | CAN | ENG |
Junior Mixed Foil
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | AKERMAN | Jennifer | CAN | FFC |
| 3 | SANGSTER | Christopher | CAN | ENG |
| 5 | PHIPPS-BURTON | Cameron | CAN | ENG |
| 6 | GARAGAN | Thomas | CAN | ENG |
Junior Mens' Sabre
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | JORDAN | Mason | CAN | FNS |
| 2 | RUTLEDGE | Jeremy | CAN | ENG |
| 3 | HANNAH | James | CAN | ENG |
| 3 | THOMPSON | Tanner | CAN | ENG |
| 5 | SANGSTER | Thomas | CAN | ENG |
| 6 | WRANIK-LOHRENZ | Tymonek | CAN | ENG |
Senior Mixed Foil
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | THORNHILL | Chioke | CAN | ENG |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | SANGSTER | Christopher | CAN | ENG |
| 5 | CASEY | Mike | CAN | ENG |
| 6 | AKERMAN | Jennifer | CAN | FFC |
| 7 | MILNE | Jordan | CAN | ENG |
| 8 | ISHIDA | Keiko | CAN | ENG |
| 9 | DAWSON | Robert | CAN | ENG |
| 10 | HANNAH | Fraser | CAN | FNS |
| 11 | BUCKNAM | James | CAN | DAL |
| 12 | DEVRIES | Anna | CAN | FNS |
| 13 | CLARKE | Sue | CAN | ENG |
Senior Mixed Sabre
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | DILCHER | Eric | CAN | FNS |
| 2 | MCDEARMID | Luke | CAN | UPEI |
| 3 | JORDAN | Mason | CAN | FNS |
| 3 | MILNE | Jordan | CAN | ENG |
| 5 | RODDICK | Kyle Matthew | CAN | FNS |
| 6 | RUTLEDGE | Jeremy | CAN | ENG |
| 7 | THOMPSON | Tanner | CAN | ENG |
| 8 | HANNAH | James | CAN | ENG |
| 9 | SANGSTER | Thomas | CAN | ENG |
| 10 | CLARKE | Sue | CAN | ENG |
U 13 Foil
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | WILLISON | Andrew | CAN | ENG |
| 2 | DAWSON | Ian | CAN | ENG |
| 3 | DOBSON | William | CAN | RFC |
| 3 | PAUL | Hannson | CAN | FNS |
| 5 | ISSEKUTZ | Peter | CAN | ENG |
| 6 | GREYSON | Sylvan | CAN | ENG |
| 7 | ROY | Maria | CAN | FNS |
| 8 | ROBERTON/KEMPTON | Marine | CAN | ENG |
| 9 | REDDICK | Carson | CAN | ENG |
Senior Mixed Epee
Overall ranking
| Ranking | * name | * first name | * country | * club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | DILCHER | Eric | CAN | FNS |
| 3 | COMEAU | Nathan | CAN | UPEI |
| 3 | DESJARDINS | Vincent | CAN | EPE |
| 5 | ST-ONGE-AUBUT | Zacharie | CAN | EPE |
| 6 | MILNE | Jordan | CAN | ENG |
| 7 | FLOWERS-GUIMONT | Bruce | CAN | EPE |
| 8 | HARDY | Olivier | CAN | EPE |
| 9 | SCHOUFFOER | Frans | CAN | ENG |
| 10 | MCDADE | Kathleen | CAN | ENG |
| 11 | DEWAR | Ron | CAN | FNS |
| 12 | MCLEOD | Shauna | CAN | ENG |
| 13 | MATCHETT | Aidan | CAN | FNS |
| 14 | DOUCETTE | Danielle Marie | CAN | ENG |
| 15 | PHIPPS-BURTON | Cameron | CAN | ENG |
| 16 | CASEY | Mike | CAN | ENG |
| 17 | CLARKE | Sue | CAN | ENG |
| 18 | DEVRIES | Anna | CAN | FNS |
Back to top