2009 NB Provincial Championships
Under 15 Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | CAN | DAM |
| 2 | DUNLAP-SMITH | Azeline | CAN | MTA |
| 3 | PROBERT | Jeffret | CAN | DAM |
| 3 | RUTLEDGE | Jeremy | CAN | ENG |
| 5 | CREAMER | Emily | CAN | FFC |
| 6 | GODLEWSKI | Adam | CAN | FFC |
| 7 | BISCHOFF | Alex | CAN | DAM |
Cadet Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | COMEAU | Nathan | CAN | UPEI |
| 3 | CHEVERIE | Brett | CAN | UPEI |
| 3 | MCDADE | Kathleen | CAN | FNS |
| 5 | MCGREGOR | Spencer | CAN | UPEI |
| 6 | JONES | Lauren | CAN | ENG |
Cadet Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | SANGSTER | Christopher | CAN | FNS |
| 3 | CHEVERIE | Brett | CAN | UPEI |
| 3 | LECLAIR | Justin | CAN | DAM |
| 5 | BUOTE | Penelope | CAN | ENG |
| 6 | PURDY | Mack | CAN | DAM |
| 7 | VALDRON | Jared | CAN | MFC |
| 8 | MACDONALD | Parker | CAN | UPEI |
Cadet Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | IVES THURSTON | Galen | CAN | DAM |
| 3 | MACASKILL | Max | CAN | UPEI |
| 3 | PURDY | Frank | CAN | DAM |
| 5 | SMITH | Alice | CAN | FFC |
| 6 | MACDONALD | Parker | CAN | UPEI |
| 7 | MCNEIL | Eli | CAN | FFC |
| 8 | VALDRON | Jared | CAN | MFC |
| 9 | RUTLEDGE | Jeremy | CAN | ENG |
Junior Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | COMEAU | Nathan | CAN | UPEI |
| 3 | DUGUAY | Sylvain | CAN | CHA |
| 3 | THEMENS | David | CAN | UNB |
| 5 | MCDADE | Kathleen | CAN | FNS |
| 6 | DOUCETTE | Danielle | CAN | ENG |
| 7 | TRITES | Jessica Elaine | CAN | FNS |
Junior Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | SANGSTER | Christopher | CAN | FNS |
| 3 | DUNLAP-SMITH | Azaline | USA | MTA |
| 3 | LECLAIR | Justin | CAN | DAM |
| 5 | DUGUAY | Sylvain | CAN | CHA |
| 6 | D'SOUZA | Brandon | CAN | FFC |
| 7 | WALSH | Janel | CAN | DAM |
| 8 | VALDRON | Jared | CAN | MFC |
| 9 | PURDY | Mack | CAN | DAM |
Junior Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | LECLAIR | Justin | CAN | DAM |
| 3 | LING | Reid | CAN | UPEI |
| 3 | MACASKILL | Max | CAN | UPEI |
| 5 | SCHRIVER | Evan | CAN | DAM |
| 6 | THEMENS | David | CAN | UNB |
| 7 | VALDRON | Tyler | CAN | MFC |
| 8 | SMITH | Alice | CAN | FFC |
| 9 | PURDY | Frank | CAN | DAM |
Senior Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | LEBLANC | Marc-André | CAN | OTT |
| 2 | COREY | Mike | CAN | DAM |
| 3 | COMEAU | Nathan | CAN | UPEI |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 5 | LANDRY | Marc | CAN | UNA |
| 6 | TRENN | Dhomas | CAN | UNB |
| 7 | GOSSELIN | Richard | CAN | FFC |
| 8 | DOUCETTE | Danielle | CAN | ENG |
| 9 | ULKER | Ali | CAN | NVFC |
| 10 | DUGUAY | Sylvain | CAN | CHA |
| 11 | GAUTREAU | Guy | CAN | MFC |
| 12 | BEAL | Melodie | CAN | DAM |
| 13 | TRITES | Jessica Elaine | CAN | FNS |
| 14 | JONES | Lauren | CAN | ENG |
Senior Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | THORNHILL | Chioke | CAN | DAL |
| 3 | LEBLANC | Marc-André | CAN | OTT |
| 3 | SANGSTER | Christopher | CAN | FNS |
| 5 | LECLAIR | Justin | CAN | DAM |
| 6 | DUGUAY | Sylvain | CAN | CHA |
| 7 | D'SOUZA | Brandon | CAN | FFC |
| 8 | SPENCER | Ben | CAN | RFC |
| 9 | PURDY | Mack | CAN | DAM |
| 10 | MATCHETT | Aiden | CAN | MGB |
| 11 | TRENN | Dhomas | CAN | UNB |
Senior Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | YANO | Wendy | CAN | DAM |
| 3 | DUNLAP-SMITH | Azaline | USA | MTA |
| 3 | SCHRIVER | Evan | CAN | DAM |
| 5 | LING | Reid | CAN | UPEI |
| 6 | THEMENS | David | CAN | UNB |
| 7 | VALDRON | Tyler | CAN | MFC |
| 8 | TRENN | Dhomas | CAN | UNB |
| 9 | ARSENAULT | Andre | CAN | MFC |
| 10 | MACASKILL | Max | CAN | UPEI |
| 11 | SMITH | Alice | CAN | FFC |
Senior Women Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BUOTE | Penelope | CAN | ENG |
| 2 | WALSH | Janel | CAN | DAM |
| 3 | BARDOU | Anne | CAN | DAM |
| 3 | REDKINA | Elena | CAN | AAA |
| 5 | FLETCHER | Devin | USA | DESF |
| 6 | RAICHE-PHILLIPS | Diane | CAN | DAM |
Under 13 Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | WHITTAKER | Kyle | CAN | RFC |
| 2 | MACGREGOR | Scott | CAN | RFC |
| 3 | CREAMER | Emily | CAN | FFC |
| 3 | WISHART | Brent | CAN | DAM |
| 5 | PIEKARSKI | Lia | CAN | RFC |
| 6 | BOURQUE | Jeremie | CAN | CHA |
| 7 | KIM | Isaac | CAN | RFC |
| 8 | DOBSON | William | CAN | RFC |
Under 15 Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MCGREGOR | Spencer | CAN | UPEI |
| 2 | LEMAY | Gabriel | CAN | DAM |
| 3 | BUCKLEY | Kyle | CAN | FFC |
| 3 | LEGER | Zachary | CAN | DAM |
| 5 | FLETCHER | Devin | USA | DESF |
| 6 | SABOURIN | Nicholas | CAN | DAM |
Under 15 Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | PURDY | Mack | CAN | DAM |
| 2 | LORD | Sebastien | CAN | MFC |
| 3 | BUCKLEY | Kyle | CAN | FFC |
| 3 | GARAGAN | Thomas | CAN | ENG |
| 5 | IVES THURSTON | Galen | CAN | DAM |
| 6 | MALLET GAUTHIER | Solene | CAN | MFC |
| 7 | MCGREGOR | Spencer | CAN | UPEI |
| 8 | LEGER | Zacharie | CAN | DAM |
| 9 | BREAU | Erica | CAN | RFC |