2009 Sword Falls
Under 13 Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOYLE | Logan | CAN | UPEI |
| 2 | KETTERLING | Mary | CAN | DAM |
| 3 | LEGER | Jacob | CAN | DAM |
Under 13 Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | WHITTAKER | Kyle | CAN | RFC |
| 2 | GREYSON | Sylvan | CAN | ENG |
| 3 | BOURQUE | Jeremie | CAN | CHA |
| 3 | MACGREGOR | Scott | CAN | FFC |
| 5 | DOYLE | Logan | CAN | UPEI |
| 6 | MAKEPEACE | David | CAN | DAM |
| 7 | PHILLIPS | Joel | CAN | ENG |
| 8 | PIEKARSKI | Lia | CAN | RFC |
| 9 | DOBSON | William | CAN | RFC |
| 10 | BISCHOFF | Alex | CAN | DAM |
| 11 | KETTERLING | Mary | CAN | DAM |
| 12 | DAWSON | Ian | CAN | ENG |
| 13 | WISHART | Brent | CAN | DAM |
| 14 | FRENETTE | Melissa | CAN | CHA |
Under 13 Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CREAMER | Emily | CAN | FFC |
| 2 | LEGER | Jacob | CAN | DAM |
| 3 | BISCHOFF | Alex | CAN | DAM |
| 3 | MAKEPEACE | David | CAN | DAM |
| 5 | GAGNON | Olivier | CAN | DAM |
Under 15 Mixed Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MCGREGOR | Spencer | CAN | UPEI |
| 2 | BUCKLEY | Kyle | CAN | FFC |
| 3 | LEMAY | Gabriel | CAN | DAM |
| 3 | SABOURIN | Nicholas | CAN | DAM |
| 5 | LEGER | Zacharie | CAN | DAM |
| 6 | BISCHOFF | Juliane | CAN | DAM |
Under 15 Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | CAN | DAM |
| 2 | PURDY | Mack | CAN | DAM |
| 3 | MCGREGOR | Spencer | CAN | UPEI |
| 3 | PREEPER | Owen | CAN | FFC |
| 5 | BUCKLEY | Kyle | CAN | FFC |
| 6 | GLENDENNING | Nick | CAN | UPEI |
| 7 | GARAGAN | Thomas | CAN | ENG |
| 8 | MALLET GAUTHIER | Solene | CAN | MFC |
| 9 | MCGRATH | Steven | CAN | UPEI |
| 10 | HANNAH | James | CAN | FNS |
| 11 | BISCHOFF | Juliane | CAN | DAM |
| 12 | MACDONALD | Daniel | CAN | UPEI |
| 13 | PHILLIPS | Joel | CAN | ENG |
| 14 | SABOURIN | Nicholas | CAN | DAM |
| 15 | LEGER | Zacharie | CAN | DAM |
Under 15 Mixed Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | IVES THURSTON | Galen | CAN | DAM |
| 2 | SANGSTER | Thomas | CAN | FNS |
| 3 | PROBERT | Jeffrey | CAN | DAM |
| 3 | RUTLEDGE | Jeremy | CAN | ENG |
| 5 | LAAPER | Matthew | CAN | FFC |
| 6 | PARK | Cameron | CAN | DAM |
| 7 | CHAMBERS | Neil | CAN | DAM |
| 8 | GODLEWSKI | Adam | CAN | FFC |
Cadet Mens Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOBBELSTEYN | Michael | CAN | DAM |
| 2 | GODLEWSKI | Aleksander | CAN | FFC |
| 3 | JONES | Lauren | CAN | ENG |
Under 17 Mixed Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | SANGSTER | Christopher | CAN | FNS |
| 2 | LECLAIR | Justin | CAN | DAM |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 3 | SPENCER | Ben | CAN | RFC |
| 5 | PURDY | Mack | CAN | DAM |
| 6 | LORD | Sebastien | CAN | MFC |
| 7 | MACDONALD | Parker | CAN | UPEI |
| 8 | KRISTENSEN | Annika | CAN | MFC |
Under 17 Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | KIM | Paris | CAN | DAM |
| 2 | SANGSTER | Christopher | CAN | FNS |
| 3 | HANNAH | James | CAN | FNS |
| 3 | IVES THURSTON | Galen | CAN | DAM |
| 5 | PURDY | Frank | CAN | DAM |
| 6 | MACDONALD | Parker | CAN | UPEI |
| 7 | LAPLANTE | Jean-Remi | CAN | AAA |
| 8 | MCNEIL | Eli | CAN | FFC |
| 9 | SANGSTER | Thomas | CAN | FNS |
| 10 | RUTLEDGE | Jeremy | CAN | ENG |
Back to top